| January | ||||
|---|---|---|---|---|
| 19 | (Sat) | MOREHEAD STATE | 10:00 am | |
| BELMONT | 6:00 pm | |||
| February | ||||
| 1 | (Fri) | at Marshall | Noon | |
| 3 | (Sun) | PENN STATE^ | 10:00 am | |
| 9 | (Sat) | at Tulane | Noon | |
| 12 | (Tue) | at Ohio State | 4:00 pm | |
| 17 | (Sun) | INDIANA | 11:00 am | |
| NORTHERN KENTUCKY | 6:00 pm | |||
| 19 | (Tue) | MIAMI (OHIO) | 4:00 pm | |
| 23 | (Sat) | at Kansas | 1:00 pm | |
| 26 | (Tue) | EASTERN KENTUCKY | 10:00 am | |
| ABILENE CHRISTIAN | 6:00 pm | |||
| March | ||||
| 1 | (Fri) | * | at Arkansas | 1:00 pm |
| 3 | (Sun) | * | at LSU | 1:00 pm |
| 8 | (Fri) | * | MISSOURI | 4:00 pm |
| 10 | (Sun) | * | TEXAS A&M | Noon |
| 15 | (Fri) | * | OLE MISS | 4:00 pm |
| 17 | (Sun) | * | MISSISSIPPI STATE | Noon |
| 22 | (Fri) | * | at Tennessee | 5:00 pm |
| 24 | (Sun) | * | at Georgia | 1:00 pm |
| 29 | (Fri) | * | at Alabama | 4:00 pm |
| 31 | (Sun) | * | at Auburn | Noon |
| April | ||||
| 5 | (Fri) | * | VANDERBILT | Noon |
| 12 | (Fri) | * | FLORIDA | 4:00 pm |
| 14 | (Sun) | * | SOUTH CAROLINA | Noon |
| 17-21 | (Wed-Sun) | SEC Tourn. (Starkville, Miss.) | All Day | |
| May | ||||
| 10-12 | (Fri-Sun) | NCAA First & Second Rounds | All Day | |
| 16-27 | NCAA Championships | All Day | ||
| (Champaign-Urbana, Ill.) | ||||
All Times Eastern and subject to change; Home Matches in BOLD
^ at Lexington Tennis Center; * Indicates SEC Match