WILDCATS IN THE NBA
| Name | Years at UK | Current NBA Team | Years in NBA |
|---|---|---|---|
| Eric Bledsoe | 2010 | Los Angeles Clippers | 3 |
| Keith Bogans | 2000-03 | Brooklyn Nets | 10 |
| DeMarcus Cousins | 2010 | Sacramento Kings | 3 |
| Anthony Davis | 2012 | New Orleans Hornets | 1 |
| Josh Harrellson | 2009-11 | Miami Heat | 2 |
| Chuck Hayes | 2002-05 | Sacramento Kings | 8 |
| Terrence Jones | 2011-12 | Houston Rckets | 1 |
| Enes Kanter | 2011 | Utah Jazz | 2 |
| Michael Kidd-Gilchrist | 2011 | Charlotte Bobcats | 1 |
| Brandon Knight | 2011 | Detroit Pistons | 2 |
| Doron Lamb | 2011-12 | Milwaukee Bucks | 1 |
| DeAndre Liggins | 2009-11 | Oklahoma City Thunder | 2 |
| Jodie Meeks | 2007-09 | Los Angeles Lakers | 4 |
| Darius Miller | 2009-12 | New Orleans Hornets | 1 |
| Nazr Mohammed | 1996-98 | Chicago Bulls | 15 |
| Daniel Orton | 2010 | Oklahoma City Thunder | 3 |
| Patrick Patterson | 2008-2010 | Houston Rockets | 3 |
| Tayshaun Prince | 1999-2002 | Detroit Pistons | 11 |
| Rajon Rondo | 2005-06 | Boston Celtics | 7 |
| Marquis Teague | 2012 | Chicago Bulls | 1 |
| John Wall | 2010 | Washington Wizards | 3 |
